Check out where your team stands after the latest round of action.
Results and standings in the National Football League
Sunday’s results
Carolina 35 Minnesota 10
St. Louis 38 Houston 13
Green Bay 19 Baltimore 17
Philadelphia 31 Tampa Bay 20
Pittsburgh 19 N.Y. Jets 6
Kansas City 24 Oakland 7
Cincinnati 27 Buffalo 24
Detroit 31 Cleveland 17
Seattle 20 Tennessee 13
Denver 35 Jacksonville 19
San Francisco 32 Arizona 20
New England 30 New Orleans 27
Dallas 31 Washington 16
Standings (W L T % PF PA)
National Football Conference Standings
East Division
Dallas 3 3 0 .500 183 152
Philadelphia 3 3 0 .500 166 179
Washington 1 4 0 .200 107 143
NY Giants 0 6 0 .000 103 209
North Division
Detroit 4 2 0 .667 162 140
Chicago 4 2 0 .667 172 161
Green Bay 3 2 0 .600 137 114
Minnesota 1 4 0 .200 125 158
South Division
New Orleans 5 1 0 .833 161 103
Carolina 2 3 0 .400 109 68
Atlanta 1 4 0 .200 122 134
Tampa Bay 0 5 0 .000 64 101
West Division
Seattle 5 1 0 .833 157 94
San Francisco 4 2 0 .667 145 118
St. Louis 3 3 0 .500 141 154
Arizona 3 3 0 .500 111 127
American Football Conference
East Division
New England 5 1 0 .833 125 97
Miami 3 2 0 .600 114 117
NY Jets 3 3 0 .500 104 135
Buffalo 2 4 0 .333 136 157
North Division
Cincinnati 4 2 0 .667 121 111
Baltimore 3 3 0 .500 134 129
Cleveland 3 3 0 .500 118 125
Pittsburgh 1 4 0 .200 88 116
South Division
Indianapolis 4 1 0 .800 139 79
Tennessee 3 3 0 .500 128 115
Houston 2 4 0 .333 106 177
Jacksonville 0 6 0 .000 70 198
West Division
Denver 6 0 0 1.000 265 158
Kansas City 6 0 0 1.000 152 65
San Diego 2 3 0 .400 125 129
Oakland 2 4 0 .333 105 132
COMMENTS