Check out where your team sits after another super Sunday of football.
Results and standings in the National Football League
Sunday’s results
Green Bay 22 Detroit 9
New Orleans 26 Chicago 18
Kansas City 26 Tennessee 17
St. Louis 34 Jacksonville 20
Cincinnati 13 New England 6
Indianapolis 34 Seattle 28
Baltimore 26 Miami 23
Philadelphia 36 N.Y. Giants 21
Arizona 22 Carolina 6
Denver 51 Dallas 48
San Francisco 34 Houston 3
Oakland 27 San Diego 17
Standings (W L T % PF PA)
National Football Conference Standings
East Division
Philadelphia 2 3 0 .400 135 159
Dallas 2 3 0 .400 152 136
Washington 1 3 0 .250 91 112
NY Giants 0 5 0 .000 82 182
North Division
Detroit 3 2 0 .600 131 123
Chicago 3 2 0 .600 145 140
Green Bay 2 2 0 .500 118 97
Minnesota 1 3 0 .250 115 123
South Division
New Orleans 5 0 0 1.000 134 73
Atlanta 1 3 0 .250 94 104
Carolina 1 3 0 .250 74 58
Tampa Bay 0 4 0 .000 44 70
West Division
Seattle 4 1 0 .800 137 81
San Francisco 3 2 0 .600 113 98
Arizona 3 2 0 .600 91 95
St. Louis 2 3 0 .400 103 141
American Football Conference standings
East Division
New England 4 1 0 .800 95 70
Miami 3 2 0 .600 114 117
NY Jets 2 2 0 .500 68 88
Buffalo 2 3 0 .400 112 130
North Division
Baltimore 3 2 0 .600 117 110
Cincinnati 3 2 0 .600 94 87
Cleveland 3 2 0 .600 101 94
Pittsburgh 0 4 0 .000 69 110
South Division
Indianapolis 4 1 0 .800 139 79
Tennessee 3 2 0 .600 115 95
Houston 2 3 0 .400 93 139
Jacksonville 0 5 0 .000 51 163
West Division
Denver 5 0 0 1.000 230 139
Kansas City 5 0 0 1.000 128 58
San Diego 2 3 0 .400 125 129
Oakland 2 3 0 .400 98 108
COMMENTS